Rider Guide
| IVT ACCESS AREAWIDE FARE SCHEDULE / TARIFAS |
| "AMERICANS WITH DISABILITIES ACT " (ADA) |
| CITIES | NIL | CAL | WEST | BRLY | IMP | IVC | ELC | HBR | CLX | HLT | SLY |
| NILAND | - | $1.50 | $1.50 | $1.50 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | - |
| CALIPATRIA | $1.50 | - | $1.50 | $1.50 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | - |
| WESTMORLAND | $1.50 | $1.50 | - | $1.50 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | - |
| BRAWLEY | $1.50 | $1.50 | $1.50 | $1.50 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | - |
| IMPERIAL | $2.00 | $2.00 | $2.00 | $2.00 | $1.50 | $1.50 | $1.50 | $1.50 | $2.00 | $2.00 | $1.50 |
| IVC | $2.00 | $2.00 | $2.00 | $2.00 | $1.50 | - | $1.50 | $1.50 | $2.00 | $2.00 | $1.50 |
| EL CENTRO | $2.00 | $2.00 | $2.00 | $2.00 | $1.50 | $1.50 | $1.50 | $1.50 | $2.00 | $2.00 | $1.50 |
| HEBER | $2.00 | $2.00 | $2.00 | $2.00 | $1.50 | $1.50 | $1.50 | - | $1.50 | $2.00 | $1.50 |
| CALEXICO | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $1.50 | $1.50 | $2.00 | $2.00 |
| HOLTVILLE | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | - | $2.00 |
| SEELEY | - | - | - | - | $1.50 | $1.50 | $1.50 | $1.50 | $2.00 | $2.00 | $1.50 |
Currenty the fare for Non-ADA certified is one and a half the ADA fare. Anyone may accompany you as a companion who pays the same fare.


